TAIYO YUDEN MAAS Automotive Multilayer Ceramic Capacitors
TAIYO YUDEN MAAS Automotive Multilayer Ceramic Capacitors (MLCCs) are AEC-Q200 qualified capacitors with high reliability and RoHS/REACH compliance. These capacitors feature an external electrode and plating structure that contribute to the excellent soldering heat resistance. The MAAS MLCCs operate within a temperature range of -55°C to 125°C. Typical applications include automotive powertrain and safety systems, general digital circuits, power supply bypassing capacitors, and smoothing capacitors.Features
- AEC-Q200 qualified
- External electrode and plating structure contribute to the excellent soldering heat resistance
- High reliability
- RoHS and REACH compliant
- -55°C to 125°C operating temperature range
Applications
- Automotive electronic equipment (powertrain and safety)
- General digital circuit
- Power supply bypass capacitors
- Smoothing capacitors
View Results ( 675 ) Page
| N.º de artículo | Capacitancia | Tolerancia | Régimen de voltaje de CC | Dieléctrico | Temperatura de trabajo mínima | Temperatura de trabajo máxima |
|---|---|---|---|---|---|---|
| MCASE31LBB7226MTNA01 | 22 uF | 20 % | 16 VDC | X7R | - 55 C | + 125 C |
| MAASE32MSB7226MPNA01 | 22 uF | 20 % | 16 VDC | X7R | - 55 C | + 125 C |
| MAASL31LAB7226MTNA01 | 22 uF | 20 % | 10 VDC | X7R | - 55 C | + 125 C |
| MAAST32MSB7226MPNA01 | 22 uF | 20 % | 25 VDC | X7R | - 55 C | + 125 C |
| MAASE105SB7103KFNA01 | 0.01 uF | 10 % | 16 VDC | X7R | - 55 C | + 125 C |
| MAASJ105AD7474KFCA01 | 0.47 uF | 10 % | 6.3 VDC | X7T | - 55 C | + 125 C |
| MAASJ063SD7104KFCA01 | 100 nF | 10 % | 6.3 VDC | X7T | - 55 C | + 125 C |
| MAASH168AB7104KTCA01 | 0.1 uF | 10 % | 100 VDC | X7R | - 55 C | + 125 C |
| MSASE168SB5105KTNA01 | 1 uF | 10 % | 16 VDC | X5R | - 55 C | + 85 C |
| MSASG168SB5105KTNA01 | 1 uF | 10 % | 35 VDC | X5R | - 55 C | + 85 C |
Publicado: 2025-10-09
| Actualizado: 2025-10-15
